| SC1  | SC2  | SC2+  | SC2X  |
Color / Monochrome | Both (Build option) | Both (Build option) | Both (Build option) | Color |
Lens mount ring color | Black | Red | Red | Gold |
Video memory | 8 GB or 16 GB | 8 GB | 16 GB | 16 GB |
Exposure | 1/10 to 1/250,000 sec | 1/30 to 1/800,000 sec | 1/30 to 1/800,000 sec | 1/30 to 1/800,000 sec |
ISO range [1] | Color – 1,600 to 25,600 Mono – 6,400 to 102,400 | Color – 1,600 to 25,600 Mono – 6,400 to 102,400 | Color – 1,600 to 25,600 Mono – 6,400 to 102,400 | Color – 1,200 to 19,200 |
Supported resolutions | 192 x 96 to 1280 x 1024 | 256 x 96 to 1280 x 864 | 256 x 96 to 1280 x 864 | 1920 x 96 to 1920 x 1088 |
Maximum Frame Rate @ Minimum Resolution | 17,791 fps @ 192 x 96 22,336 fps @ 192 x 96[2] | 23,452 fps @ 1280 x 96 | 31,191 fps @ 1280 x 96 35,939 fps @ 1280 x 96[2] | 20,132 fps @ 1920 x 96 23,737 fps @ 1920 x 96[2] |
Maximum Frame Rate @ Maximum Resolution | 494 fps @ 1280 x 1024 621 fps @ 1280 x 1024[2] | 2,797 fps @ 1280 x 864 | 3,720 fps @ 1280 x 864 4,286 fps @ 1280 x 864[2] | 1,910 fps @ 1920 x 1088 2,252 fps @ 1920 x 1088[2] |
Maximum Frame Rate @ 1280 x 720 | 701 fps 882 fps[2] | 3,350 fps | 4,456 fps 5,134 fps[2] | 2,940 fps[3] 3,467 fps[2][3] |
Maximum Frame Rate @ 1280 x 128 | 3,855 fps 4,846 fps[2] | 17,934 fps | 23,852 fps 27,483 fps[2] | 15,395 fps 18,152 fps[2][3] |
Maximum Frame Rate @ 640 x 480 | 1,849 fps 2,324 fps[2] | 4,998 fps | 6,647 fps 7,659 fps[2] | 4,290 fps[3] 5,059 fps[2][3] |
Maximum Frame Rate @ 320 x 240 | 5,712 fps 7,181 fps[2] | 10,513 fps | 13,982 fps 15,071 fps[2] | 9,024 fps[2] 10,641 fps[2][3] |
IR Blocking Filter [4] | Optional
| Optional
| Optional
| Always installed |
Enhanced dynamic range | 5 settings | No | No | No |
Subsampling | Yes | No | No | No |
Overclock | 5 settings 0% to around 40% | No | 5 settings 0% to around 20% | 5 settings 0% to around 20% |
CMOS sensor active area | 17.92 x 14.34 mm | 17.53 x 11.83 mm | 17.53 x 11.83 mm | 19.20 mm x 10.88 mm |