Electrical |
Motor | 3 Phase, 10 HP motor |
Load | 3 Phase, 10 HP motor |
Drive | 10 HP variable frequency, common bus AC drive system with multi-featured front panel programmable controller |
RPM range | 0 to 3600 rpm variable speed |
Voltage | 230 VAC, Three phase, 60/50 Hz |
Mechanical |
Shaft Diameter | 1″ diameter; Turned, Ground, & Polished (TGP) steel |
Test Gearbox | 2-stage, 2.5 maximum ratio per stage (6.25 max), spur or helical gears |
Test Gearbox Bearing | Deep groove ball bearing or oil-impregnated bronze sleeve bearing |
Test Bearing Loader | 3000lb capacity with force transducer |
Load Gearbox | 2-stage, 2.5 maximum ratio per stage (6.25 max), spur gears |
Torque meter | Up to 100N.m with built-in 360 pulse encoder |
Output shaft encoder | 360 pulse per turn encoder |
Alignment | Jack bolts on gearboxes and motors for horizontal alignment and standard shims for vertical alignment |
Oil Distribution | 0.9 gpm capacity distribution and cooling oil system driven by 1/3 HP motor |
Foundation | 5/8″ steel plates on 4″x6″ steel beams |
Physical |
Weight | Approximately 1800lb (820kg) |
Dimensions | L=96″ (245cm), W=22″ (56cm), H=22″ (56cm) test rig
|