Electrical |
Motor | 3 Phase, 10 HP motor |
Load | 3 Phase, 10 HP motor |
Drive | 10 HP variable frequency, common bus AC drive system with multi-featured front panel programmable controller |
RPM range | 0 to 3600 rpm variable speed |
Voltage | 230 VAC, Three phase, 60/50 Hz |
Mechanical |
Shaft Diameter | 1″ diameter; Turned, Ground, & Polished (TGP) steel |
Test Planetary Gearbox | 2-stage, 27:1 gear ratio planetary gear with 4 planet stage1 and 3 planet stage 2 |
Test Parallel Gearbox | 2-stage, 2.5 maximum ratio per stage (6.25 max), spur or helical gears |
Test Parallel Shaft Gearbox Bearing | Deep groove ball bearing or oil-impregnated bronze sleeve bearing |
Test Bearing Loader | 3000lb capacity with force transducer |
Load Gearboxes | 98:1 total maximum ratio One 2-stage, 2.5 maximum ratio per stage (6.25 max), spur gears One 3-stage, 2.5 maximum ratio per stage (15.6 max), spur gears Deep groove ball bearing |
Torque meter | Up to 100N.m with built-in 360 pulse encoder |
Output shaft encoder | 360 pulse per turn encoder |
Alignment | Jack bolts on gearboxes and motors for horizontal alignment and standard shims for vertical alignment |
Oil Distribution | 0.9 gpm capacity distribution and cooling oil system driven by 1/3 HP motor |
Foundation | 5/8″ steel plates on 4″x6″ steel beams |
Physical |
Weight | Approximately 2200lb (1000kg) |
Dimensions | L=112″ (285cm), W=22″ (56cm), H=22″ (56cm) test rig L=30″ (76cm), W=16″ (41cm), H=26″ (66cm) oil distribution D=17″ (43cm), W=36″ (91cm), H=60″ (152cm) motor drive
|